2021 Australian Sides Championships – Part of the ‘Nationals’: October 1-15, 2021 at Broadbeach, QLD
HISTORY
Year | Alley Shield winners (men) | Marj Morris Trophy winners (women) | Overall Champions Trophy |
1959 | QLD | – | – |
1961 | NSW | – | – |
1963 | NSW | – | – |
1965 | VIC | – | – |
1967 | VIC | – | – |
1969 | VIC | – | – |
1970 | QLD | – | – |
1972 | WA | – | – |
1974 | NSW | – | – |
1975 | NSW | – | – |
1976 | QLD | – | – |
1977 | VIC | – | – |
1978 | NSW | – | – |
1979 | NSW | VIC | – |
1980 | NSW | – | – |
1981 | WA | QLD | – |
1982 | QLD | – | – |
1983 | WA | NSW | – |
1984 | WA | – | – |
1985 | NSW | QLD | – |
1986 | NSW | – | – |
1987 | WA | NSW | – |
1988 | SA | – | – |
1989 | QLD | NSW | – |
1990 | NSW | – | – |
1991 | WA | QLD | – |
1992 | WA | – | – |
1993 | VIC | QLD | – |
1994 | WA | – | – |
1995 | NSW | NT | – |
1996 | VIC | – | – |
1997 | VIC | NSW | – |
1998 | QLD | – | – |
1999 | WA | VIC | – |
2000 | NSW | – | – |
2001 | QLD | VIC | – |
2002 | VIC | WA | – |
2003 | NSW | NSW | – |
2004 | NSW | VIC | – |
2005 | NSW | QLD | – |
2006 | QLD | QLD | – |
2007 | NSW | NSW | – |
2008 | QLD | QLD | QLD |
2009 | QLD | QLD | QLD |
2010 | QLD | WA | WA |
2011 | NSW | QLD | NSW |
2012 | QLD | NSW | NSW |
2013 | NSW | NSW | NSW |
2014 | QLD | NSW | QLD |
2015 | NSW | NSW | NSW |
2016 | VIC | NSW | NSW |
2017 | SA | QLD | QLD |
2018 | VIC | NSW | NSW |
2019 | NSW | NSW | NSW |
Number of times won
Alley Shield | Times won | Marj Morris Trophy | Times won | Overall Trophy | Times won |
NSW | 20 | NSW | 13 | NSW | 7 |
Queensland | 13 | Queensland | 10 | Queensland | 4 |
Victoria | 10 | Victoria | 4 | WA | 1 |
WA | 9 | WA | 2 | ||
SA | 2 | NT | 1 |