Total games played: 1459
Tiebreaks: 645
Games to go to tiebreak: 44.2%
Biggest wins
Event | Round | Team for/against | Score | Margin | |
1 | BPL19 | 4 | Pulse v Hawks | 16-0, 11-1 | 26 |
=2 | APL03 | 4 | Pirates v Suns | 10-0, 13-0 | 23 |
=2 | BPL13 | 14 | Steamers v Pirates | 14-0, 9-0 | 23 |
=2 | BPL10 | 2 | Lions v Pioneers | 21-0, 8-6 | 23 |
=2 | BPL16 | 12 | Pioneers v Tridents | 15-2, 14-4 | 23 |
=3 | APL03 | 11 | Lions v Endurance | 11-3, 15-1 | 22 |
=3 | BPL04 | 3 | Steamers v Pirates | 14-0, 12-4 | 22 |
=3 | BPL16 | 7 | Steamers v Hawks | 16-0, 8-2 | 22 |
=3 | BPL17 | 3 | Lions v Hawks | 7-2 17-0 | 22 |
Highest scoring matches (total)
Event | Round | Teams | Score | Total shots | |
1 | BPL19 | SF | Lions v Pulse | 10-4, 12-15, 0-1 | 42 |
2 | APL03 | 3 | Hawks v Endurance | 13-9, 14-4 | 40 |
3 | BPL14 | 14 | eXtreme v Hawks | 13-9, 16-1 | 39 |
Highest scoring set (total)
Event | Round | Teams | Set | Score | Total shots | |
1 | BPL19 | SF | Lions v Pulse | 2 | 12-15 | 27 |
=2 | BPL16 | 15 | eXtreme v Suns | 2 | 9-14 | 23 |
=2 | BPL16 | 14 | eXtreme v Pioneers | 2 | 12-11 | 23 |
=2 | BPL20 | 5 | Tridents v Suns | 2 | 19-4 | 23 |
3 | BPL14 | 3 | Ospreys v Pirates | 2 | 8-13 | 21 |
Highest scoring set (one-team)
Event | Round | Team for/against | Set | Shots scored | |
1 | BPL10 | 2 | Lions v Pioneers | 1 | 21 |
=2 | BPL05 | 4 | Roys v Pirates | 1 | 19 |
=2 | BPL15 | 12 | Hawks v Steamers | 2 | 19 |
=2 | BPL18 | 3 | Lions v Hawks | 2 | 19 |
=2 | BPL20 | 5 | Tridents v Suns | 2 | 19 |
=3 | BPL17 | 12 | Suns v Steamers | 1 | 18 |
=3 | BPL20 | 14 | Jets v Lions | 1 | 18 |
=4 | BPL15 | 5 | Hawks v Suns | 2 | 17 |
=4 | BPL17 | 3 | Lions v Hawks | 2 | 17 |
=4 | BPL18 | 18 | Lions v Suns | 2 | 17 |
Lowest scoring match (total)
Event | Round | Teams | Score | Total | |
=1 | BPL19 | 10 | Suns v Ospreys | 1-5, 3-2, 1-0 | 12 |
=1 | BPL19 | 14 | Pioneers v eXtreme | 3-2, 4-3 | 12 |
=2 | APL02 | 1 | Suns v Pirates | 5-3, 3-2 | 13 |
=2 | BPL04 | 3 | Suns v Lions | 4-2, 5-2 | 13 |
=2 | BPL04 | 4 | Hawks v Blackjacks | 3-3, 4-3 | 13 |
=2 | BPL04 | 12 | Suns v Lions | 4-4, 4-1 | 13 |
=2 | BPL05 | 3 | Pirates v Blackjacks | 5-1, 5-2 | 13 |
=2 | BPL05 | 7 | Steamers v Gorillas | 4-3, 4-2 | 13 |
=2 | BPL10 | 2 | Pulse v Steamers | 3-3, 4-3 | 13 |
=2 | BPL11 | 1 | Ospreys v Suns | 5-2, 3-3 | 13 |
=2 | BPL11 | 8 | Suns v Ospreys | 4-2, 5-2 | 13 |
=2 | BPL16 | 10 | Pioneers v Ospreys | 4-3, 4-2 | 13 |
Biggest first set deficit to win
Event | Round | Teams | Score | Deficit | |
=1 | APL02 | 7 | Blackjacks v Hawks | 1-14, 5-1, 1-0 | 13 |
=1 | BPL10 | 8 | Pirates v Lions | 1-14, 10-0, 1-0 | 13 |
=1 | BPL15 | 14 | Tridents v Suns | 0-13, 9-4, 1-0 | 13 |
2 | BPL08 | 3 | Roys v Suns | 0-12, 9-2, 1-0 | 12 |
=3 | BPL07 | 11 | Roys v Gorillas | 0-11, 8-4, 1-0 | 11 |
=3 | BPL15 | 17 | Endurance v Steamers | 0-11, 6-3, 1-0 | 11 |
Both sets drawn
Event | Round | Teams | Score |
APL03 | 2 | Steamers v Hawks | 5-5, 6-6, 1-0 |
BPL06 | 2 | Gorillas v Roys | 7-7, 6-6, 1-0 |
BPL06 | 14 | Pirates v Suns | 4-4, 5-5, 1-0 |
BPL12 | 1 | Suns v Pioneers | 3-3, 6-6, 5-0 |
BPL14 | 10 | Suns v Pulse | 4-4, 7-7, 1-0 |
BPL14 | PF | Lions v Pioneers | 6-6, 4-4, 1-0 |
BPL15 | 7 | Hawks v Ospreys | 9-9, 3-3, 1-0 |
BPL17 | 5 | Pirates v Pulse | 3-3, 4-4, 1-0 |
BPL17 | 16 | Suns v Tridents | 4-4, 3-3, 1-0 |
BPL20 | 3 | Pulse v Steamers | 4-4, 5-5, 1-0 |
BPL20 | 18 | Steamers v Hawks | 4-4, 3-3, 1-0 |
Individual Player Records
Games played
Player | Games played | |
1 | Aron Sherriff | 331 |
2 | Aaron Wilson | 302 |
3 | Ryan Bester | 300 |
4 | Karen Murphy | 299 |
5 | Ben Twist | 277 |
Career winning % (min 50 games)
Player | Winning % | |
1 | Chloe Stewart | 58.2% |
2 | Corey Wedlock | 57.2% |
3 | Cassandra Millerick | 57% |
4 | Ryan Bester | 56.3% |
5 | Aaron Teys | 56.2% |
Career tiebreak win % (min 20 tiebreaks)
Player | Tiebreak winning % | |
1 | Kevin Anderson | 66.7% |
2 | Natasha Van Eldik | 63.3% |
3 | Cody Packer | 62% |
4 | Jo Edwards | 59.3% |
5 | Kylie Lavis (nee Whitehead) | 58.6% |