Upcoming BPL Cup Draws:
Click the link/s below to view this week’s draw/s:
BPL Cup Preliminary Results:
ACT
- Canberra | Sun 26th June | 10:00am
- Goulburn Railway BC | Sun 24th July 9:30am
- Belconnen BC | Sun 7th Aug | 9:30am
NSW
- Aberdeen BC | Sun 19th March |9:30am
- South Tamworth BC | Sat 23rd April | 9.30am
- East Maitland BC | Sat 30th Apr | 10:00am
- Jamberoo BC | Sun 1st May | 9.30am
- Bourke BC | Sun 1st May | 9:30am
- Gymea BC | Sun 1st May | 9:30am
- Jindabyne BC | Sun 1st May | 9:30am
- Club Nowra | Sat 7th May | 9:30am
- Dalmeny BC | Sat 14th May | 9:30am
- Fairy Meadow BC | Sun 15th May | 9:30am
- Club Merrylands | Fri 20th May | 5.30pm
- Narrandera BC | Sun 22nd May| 9:30am
- Gunnedah Services & BC | Sat 28th May| 9:30am
- Lawson BC | Sun 12th June | 9:30am
- Cowra BC | Sun 19th June | 11:00am
- Belrose BC | Sun 26th June | 9:30am
- West Tamworth Sports BC | Sat 9th July | 9.30am
- Port City | Sun 10th July | 9:30am
- Gwandalan BC | Sun 17th July | 10:00am
- Rules Club Wagga | Sun 10th July | 10:00am
- Forster BC | Sat 16th July | 9:30am
- Griffith Exies BC | Sat 16th | July 9:30am
- St Georges Basin BC | Sun 17th July | 9:45am
- Lidcombe BC | Sun 24th July 9.30am
- Halekulani BC | Fri 29th July | 5:30pm
- Young BC | Sat 30th July | 10:00am
- Ballina BC | Sun 31st July | 10:00am
- Club Mount Lewis | Sun 31st July | 10:00am
NT
QLD
- Isis Childers BC | Sat 2nd Apr | 10:00am
- Salisbury BC | Sat 28th May| 9:00am
- Chermside BC | Sat 4th June | 9:30am
- Rockhampton BC | Sat 18th Jun | 9:30am
- Club Tweed | Sun 24th July | 9:30am
- Club Helensvale | Sun 7th Aug| 9:00am
SA
- Marion BC | Sat 2nd Apr | 9:30am
- Henley BC | Sat 23rd April | 9.30am
- Torrensville BC | Sun 15th May | 10:00am
- Lockleys BC | Sat 21st May | 10:00am
- Modbury BC | Sat 23rd July | 9:30am
- Mount Gambier BC | Sun 7th Aug | 10:00am
- Mount Barker BC | Sun 7th August 9:30am
TAS
- Longford BC | Sun 24th April | 9.30am
- Ulverstone BC | Sun 1st May | 9:30am
- Buckingham BC | Sun 29th May 9:30am
- Burnie BC | Sat 4th June | 9:30am
- Westbury BC | Sun 26 June | 9:30am
- Wynyard BC | Sun 3 July | 9:30am
- Howrah BC | Sun 10th July 9:30am
VIC
- Karingal BC | Sun 17th Apr | 10:00am
- Webbcona BC | Sat 23rd April | 9.30am
- Narre Warren BC | Sun 1st May | 10:00am
- Portland Memorial RLS BC | Sun 8th May | 9:30am
- City Memorial Warrnambool BC | Sun 15th May | 9:30am
- Dandenong Club 1 | Sat 21st May | 10:00am
- Rosebud Beach BC 1 | Sun 22nd May| 10:00am
- Vermont South BC | Sun 29th May | 9:30am
- Traralgon BC | Sun 29th May | 10:00am
- Lindenow BC | Sun 5th Jun | 9:00am
- Club Sunbury | Friday 1st July | 6:00pm
- Flemington Kensington BC | Sun 3rd July| 10:00am
- Dandenong Club 2 | Sat 9th July | 10:00am
- Heathmont BC | Sun 17th July | 9:30am
- City Memorial Warrnambool | Sat 23rd July| 9:30am
- North Bendigo BC | Sat 30 July 9:30am
- City of Geelong BC | Sun 31st July | 10:00am
- Gisborne BC | Sat 6th Aug 10am
- Benalla BC | Sun 7th Aug | 9:30am
- Fitzroy Victoria BC | Sun 7th Aug | 10:00am
- Tatura BC | Sun 7th August | 10:00am
WA
- Dunsborough & District Country Club BC | Sat 28th May | 10:00am
- South Perth 1 BC | Sun 29th May | 9.30am
- Doubleview BC| Sun 5th June| 9:30am
- Albany BC | Sun 12th June | 9:30am
- Eaton BC | Sun 12th June | 9:30am
- Mt Barker Golf Club | Sat 18th June| 9:00am
- Safety Bay BC 1 | Sun 19th June | 9:30am
- Eaton BC | Sun 26th June | 9:30am
- Safety Bay 2 BC | Sun 26th June | 9:30am
- Cranbrook Sporting Club | Sat 2nd Jul | 9:30am
- Mandurah BC | Fri 8th July | 5:00pm
- South Perth BC 2 | Sun 10th July| 9:30am
- Middleton Beach BC | Sat 9th July 9:30am
- Pinjarra BC 1 | Sun 17th July | 9:30am
- Northam BC | Sun 24th July | 9:30am
- Quinns Rocks BC | Sun 31st July | 10:00am
- Mount Lawley BC | Thur 4th Aug | 12:00pm
- Goomalling BC | Fri 5th August 12pm
- Pinjarra BC 2 | Sun 7th Aug | 9:30am
- South Perth BC 3 | Sun 7th August| 9:30am